Trading Product Schedule | IFS Markets

Warning: IFS Markets has identified a number of malicious actors imitating our company with intent to defraud. Click here for more information.

Trading Product Schedule

Home > Trading > Trading Product Schedule

Trading Product Schedule

IFS Markets have a number of products which can be traded on our MT4 platform. These include commodities, indices and Forex. The trading product schedule outlines all products currently available to trade for each account type. Flexible leverage is available up to 1:400.

Forex

60+ pairs available, a wide range of classic and exotic currency pairs with competitive spreads. One click trading available on MT4 makes trading easy.

Commodities

Gold, Silver and Energy Trading. Both North Sea and West Texas crude products are available to trade. Trading commodities allows the trader the ability to trade these valuable commodities without delivery of the physical product.

Indices

Stock indices from the world's biggest equity markets available to trade on MT4. These instruments allow trading of the entire selection of stocks which make up the index, rather than individual companies.

Pro Account Commission

For all Accounts where the Base Currency is USD

USD$7 per a 100,000 Contract will be charged upon opening of a Contract.

For all Accounts where the Base Currency is not USD

Commission will be calculated as seven (7) points of the term (second) currency in the currency pair, per opening of a 100,000 Contract.

Example 1

If the Base Currency is not USD, when trading USDJPY, the Commission will be calculated in JPY and as: USDJPY 100,000 X 0.007 = JPY 700. This amount will then be converted and charged in your nominated Base Currency.

Example 2

If your Base Currency is not USD, when trading XAUUSD, the Commission will be calculated in USD and as: XAUUSD 100,000 X 0.00007 = USD$7. This amount will then be converted and charged in your nominated Base Currency.

Example 3

If your Base Currency is not USD, when trading BRENT, the Commission applicable will be calculated in USD and as: Brent 100,000 X 0.007 = USD$7. This amount will then be converted and charged in your nominated Base Currency.

Refer below for trading schedule for Forex, Commodity CFDs, and Index CFDs. For more information, contact us.

^ Swaps last updated 2021-07-20, for up to date swap rates please see MT4.

Accounts table

Symbol Contract Size Spread Commission Swap Long^ Swap Short^ Minimum Trade Size Max Trade Size Trading Step Size Required Margin Margin Call Level Liquidation Level Trading Hours (GMT +3)
AUDCAD 100,000 Variable nil -1.8093 -0.693 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDCHF 100,000 Variable nil 0.486 -2.563 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDJPY 100,000 Variable nil -3.8739 -6.875 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDNZD 100,000 Variable nil -1.9203 -1.133 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDSGD 100,000 Variable nil -2.442 -1.43 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDUSD 100,000 Variable nil -2.2866 -1.573 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CADCHF 100,000 Variable nil 0.891 -3.091 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CADJPY 100,000 Variable nil -1.443 -9.79 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CADSGD 100,000 Variable nil -2.0979 -2.189 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CHFJPY 100,000 Variable nil -19.092 3.366 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CHFSGD 100,000 Variable nil -7.09956 1.2726 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURAUD 100,000 Variable nil -4.7397 0.369 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURCAD 100,000 Variable nil -5.3058 1.098 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURCHF 100,000 Variable nil -0.7215 -2.255 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURGBP 100,000 Variable nil -3.5076 -0.352 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURJPY 100,000 Variable nil -16.4169 -0.341 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURNOK 100,000 Variable nil -29.7036 3.456 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURNZD 100,000 Variable nil -5.6943 0.873 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURSEK 100,000 Variable nil -25.9185 -1.914 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURSGD 100,000 Variable nil -6.7044 0.36 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURTRY 100,000 Variable nil 0 0 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURUSD 100,000 Variable nil -3.9627 0.765 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPAUD 100,000 Variable nil -3.4854 -4.213 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPCAD 100,000 Variable nil -4.4178 -2.816 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPCHF 100,000 Variable nil 0.306 -5.852 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPJPY 100,000 Variable nil -11.0667 -19.481 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPNOK 100,000 Variable nil -20.8347 -25.377 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPNZD 100,000 Variable nil -4.5399 -3.806 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPSGD 100,000 Variable nil -5.0838 -3.498 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPUSD 100,000 Variable nil -3.1413 -2.354 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDCAD 100,000 Variable nil -1.4541 -0.902 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDCHF 100,000 Variable nil 0.648 -2.552 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDJPY 100,000 Variable nil -1.665 -8.074 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDSGD 100,000 Variable nil -2.4087 -1.903 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDUSD 100,000 Variable nil -1.3875 -1.265 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
SGDJPY 100,000 Variable nil -3.8961 -11.77 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDCAD 100,000 Variable nil -2.1756 -1.793 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDCHF 100,000 Variable nil 1.017 -3.872 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDHKD 100,000 Variable nil -7.5702 -13.772 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDJPY 100,000 Variable nil -5.439 -14.74 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDMXN 100,000 Variable nil 180.612 180.612 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDNOK 100,000 Variable nil -7.104 -15.18 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDSEK 100,000 Variable nil -4.3068 -19.965 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDSGD 100,000 Variable nil -2.8194 -2.519 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDTRY 100,000 Variable nil -494.061 363.978 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
Symbol Contract Size Spread Commission Swap Long^ Swap Short^ Minimum Trade Size Max Trade Size Trading Step Size Required Margin Margin Call Level Liquidation Level Trading Hours (GMT +3) Break
BRENT 1000 Variable nil 8.35623 -15.7131 0.01 15 0.1 1% to 10% 100% 50% Mon. 01:00 - Fri. 22:00 22:00 - 01:00
WTI 1000 Variable nil -2.31792 -2.31792 0.01 15 0.1 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 03:00
XAGUSD 5,000 Variable nil -5.6388 -1.749 0.01 50 0.01 2% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 03:00
XAUUSD 100 Variable nil -3.2412 -1.023 0.01 50 0.01 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 03:00
Symbol Contract Size Spread Commission Swap Long^ Swap Short^ Minimum Trade Size Max Trade Size Trading Step Size Required Margin Margin Call Level Liquidation Level Trading Hours (GMT +3) Break
AUS200 1 Variable nil -0.65025 -0.65025 0.1 100 0.1 1% to 10% 100% 50% Mon. 22:50 - Fri. 21:00 05:30 - 06:10; 21:00 - 22:50
CAC40 1 Variable nil -3.35775 -2.1725 1 100 1 1% to 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
CN 1 Variable nil -1.79685 -1.79685 1 100 1 1% to 10% 100% 50% Mon. 01:15 - Fri. 17:00 04:00 - 05:00; 08:30 - 09:15; 17:00 - 01:15
CNA50 1 Variable nil 0.13428 -45.0051 1 100 1 1% to 10% 100% 50% Mon. 01:50 - Fri. 20:45 08:30 - 09:90; 20:45 - 01:00
DAX30 1 Variable nil -1.64375 -1.64375 0.1 100 0.1 1% to 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
DOWJ30 1 Variable nil -3.01518 -3.01518 1 100 1 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 21:15 - 21:30; 22:00 - 23:00
EUSTX50 1 Variable nil -0.42616 -0.42616 1 100 1 1% to 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
FTSE100 1 Variable nil -0.60993 -0.60993 0.1 100 0.1 1% to 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
HK50 1 Variable nil -2.37949 -2.37949 1 100 1 1% to 10% 100% 50% Mon. 01:15 - Fri. 17:00 04:00 - 05:00; 08:30 - 09:15; 17:00 - 01:15
ITA40 1 Variable nil -2.23332 -3.2868 1 100 1 1% to 10% 100% 50% Mon. 08:00 - Fri. 19:30 19:30 - 08:00
JP225 10 Variable nil -2.58563 -2.58563 10 100 1 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 23:00
NAS100 1 Variable nil -1.29330 -1.29330 1 100 1 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 21:15 - 21:30; 22:00 - 23:00
SPX500 1 Variable nil -0.37815 -0.37815 1 100 1 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 21:15 - 21:30; 22:00 - 23:00
Symbol Contract Size Spread Commission Swap Long^ Swap Short^ Minimum Trade Size Max Trade Size Trading Step Size Required Margin Margin Call Level Liquidation Level Trading Hours (GMT +3)
AUDCAD.PRO 100,000 Variable $7.00 * -1.8093 -0.693 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDCHF.PRO 100,000 Market $7.00 * 0.486 -2.563 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDJPY.PRO 100,000 Market $7.00 * -3.8739 -6.875 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDNZD.PRO 100,000 Market $7.00 * -1.9203 -1.133 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDSGD.PRO 100,000 Variable $7.00 * -2.442 -1.43 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
AUDUSD.PRO 100,000 Market $7.00 * -2.2866 -1.573 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CADCHF.PRO 100,000 Market $7.00 * 0.891 -3.091 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CADJPY.PRO 100,000 Market $7.00 * -1.443 -9.79 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CADSGD.PRO 100,000 Variable $7.00 * -2.0979 -2.189 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CHFJPY.PRO 100,000 Market $7.00 * -19.092 3.366 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
CHFSGD.PRO 100,000 Variable $7.00 * -7.09956 1.2726 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURAUD.PRO 100,000 Market $7.00 * -4.7397 0.369 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURCAD.PRO 100,000 Market $7.00 * -5.3058 1.098 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURCHF.PRO 100,000 Market $7.00 * -0.7215 -2.255 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURGBP.PRO 100,000 Market $7.00 * -3.5076 -0.352 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURJPY.PRO 100,000 Market $7.00 * -16.4169 -0.341 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURNOK.PRO 100,000 Variable $7.00 * -29.7036 3.456 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURNZD.PRO 100,000 Market $7.00 * -5.6943 0.873 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURSEK.PRO 100,000 Variable $7.00 * -25.9185 -1.914 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURSGD.PRO 100,000 Variable $7.00 * -6.7044 0.36 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURTRY.PRO 100,000 Variable $7.00 * 0 0 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
EURUSD.PRO 100,000 Market $7.00 * -3.9627 0.765 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPAUD.PRO 100,000 Market $7.00 * -3.4854 -4.213 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPCAD.PRO 100,000 Market $7.00 * -4.4178 -2.816 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPCHF.PRO 100,000 Market $7.00 * 0.306 -5.852 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPJPY.PRO 100,000 Market $7.00 * -11.0667 -19.481 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPNOK.PRO 100,000 Variable $7.00 * -20.8347 -25.377 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPNZD.PRO 100,000 Market $7.00 * -4.5399 -3.806 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPSGD.PRO 100,000 Variable $7.00 * -5.0838 -3.498 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
GBPUSD.PRO 100,000 Market $7.00 * -3.1413 -2.354 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDCAD.PRO 100,000 Market $7.00 * -1.4541 -0.902 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDCHF.PRO 100,000 Market $7.00 * 0.648 -2.552 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDJPY.PRO 100,000 Market $7.00 * -1.665 -8.074 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDSGD.PRO 100,000 Variable $7.00 * -2.4087 -1.903 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
NZDUSD.PRO 100,000 Market $7.00 * -1.3875 -1.265 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
SGDJPY.PRO 100,000 Variable $7.00 * -3.8961 -11.77 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDCAD.PRO 100,000 Market $7.00 * -2.1756 -1.793 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDCHF.PRO 100,000 Market $7.00 * 1.017 -3.872 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDHKD.PRO 100,000 Variable $7.00 * -7.5702 -13.772 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDJPY.PRO 100,000 Market $7.00 * -5.439 -14.74 0.01 100 0.01 0.25% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDMXN.PRO 100,000 Variable $7.00 * 180.612 180.612 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDNOK.PRO 100,000 Variable $7.00 * -7.104 -15.18 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDSEK.PRO 100,000 Variable $7.00 * -4.3068 -19.965 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDSGD.PRO 100,000 Variable $7.00 * -2.8194 -2.519 0.01 100 0.01 2% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
USDTRY.PRO 100,000 Variable $7.00 * -494.061 363.978 0.01 100 0.01 5% to 10% 100% 50% Mon. 00:05 - Fri. 23:55
Symbol Contract Size Spread Commission Swap Long^ Swap Short^ Minimum Trade Size Max Trade Size Trading Step Size Required Margin Margin Call Level Liquidation Level Trading Hours (GMT +3) Break
BRENT 1000 Variable $7.00 * 8.35623 -15.7131 0.01 15 0.1 1% to 10% 100% 50% Mon. 01:00 - Fri. 22:00 22:00 - 01:00
WTI 1000 Variable $7.00 * -2.31792 -2.31792 0.01 15 0.1 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 03:00
XAGUSD 5,000 Variable $7.00 * -5.6388 -1.749 0.01 50 0.01 2% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 03:00
XAUUSD 100 Variable $7.00 * -3.2412 -1.023 0.01 50 0.01 1% to 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 03:00

Pro Commodity CFD Commission

Example 1 for MT4 NON-USD: When trading XAUUSD, the commission will equal USD$ 7 XAUUSD 100,000 X 0.00007 = USD$7 (converted into Base Account Currency)

Example 2 for MT4 NON-USD: When trading BRENT, the commission will equal USD$ 7 Brent 100,000 X 0.007 = USD 7 (converted into Base Account Currency)

Symbol Contract Size Spread Commission Swap Long^ Swap Short^ Minimum Trade Size Max Trade Size Trading Step Size Required Margin Margin Call Level Liquidation Level Trading Hours (GMT +3) Break
AUS200 1 Variable nil -0.65025 -0.65025 0.1 100 0.1 1% - 10% 100% 50% Mon. 22:50 - Fri. 21:00 05:30 - 06:10; 21:00 - 22:50
CAC40 1 Variable nil -3.35775 -2.1725 1 100 1 1% - 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
CN 1 Variable nil -1.79685 -1.79685 1 100 1 1% - 10% 100% 50% Mon. 01:15 - Fri. 17:00 04:00 - 05:00; 08:30 - 09:15; 17:00 - 01:15
CNA50 1 Variable nil 0.13428 -45.0051 1 100 1 1% - 10% 100% 50% Mon. 01:50 - Fri. 20:45 08:30 - 09:90; 20:45 - 01:00
DAX30 1 Variable nil -1.64375 -1.64375 0.1 100 0.1 1% - 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
DOWJ30 1 Variable nil -3.01518 -3.01518 1 100 1 1% - 10% 100% 50% Mon. 23:00 - Fri. 22:00 21:15 - 21:30; 22:00 - 23:00
EUSTX50 1 Variable nil -0.42616 -0.42616 1 100 1 1% - 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
FTSE100 1 Variable nil -0.60993 -0.60993 0.1 100 0.1 1% - 10% 100% 50% Mon. 07:00 - Fri. 21:00 21:00 - 07:00
HK50 1 Variable nil -2.37949 -2.37949 1 100 1 1% - 10% 100% 50% Mon. 01:15 - Fri. 17:00 04:00 - 05:00; 08:30 - 09:15; 17:00 - 01:15
ITA40 1 Variable nil -2.23332 -3.2868 1 100 1 1% - 10% 100% 50% Mon. 08:00 - Fri. 19:30 19:30 - 08:00
JP225 10 Variable nil -2.58563 -2.58563 10 100 1 1% - 10% 100% 50% Mon. 23:00 - Fri. 22:00 22:00 - 23:00
NAS100 1 Variable nil -1.29330 -1.29330 1 100 1 1% - 10% 100% 50% Mon. 23:00 - Fri. 22:00 21:15 - 21:30; 22:00 - 23:00
SPX500 1 Variable nil -0.37815 -0.37815 1 100 1 1% - 10% 100% 50% Mon. 23:00 - Fri. 22:00 21:15 - 21:30; 22:00 - 23:00
Symbol Contract Size Spread Commission Minimum Trade Size Max Trade Size Trading Step Size Trading Hours (GMT +3) Margin Requirement
AUDCAD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
AUDCHF 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
AUDJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
AUDNZD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
AUDSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
AUDUSD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
CADCHF 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
CADJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
CADSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
CHFJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
CHFSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURAUD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURCAD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURCHF 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURDKK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURGBP 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURHKD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURMXN 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURNOK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURNZD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURPLN 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURSEK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURTRY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
EURUSD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPAUD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPCAD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPCHF 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPNOK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPNZD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPSEK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
GBPUSD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
HKDJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
MXNJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NOKJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NOKSEK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NZDCAD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NZDCHF 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NZDJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NZDSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
NZDUSD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
SEKJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
SGDJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDCAD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDCHF 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDDKK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDHKD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDJPY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDMXN 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDNOK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDPLN 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDSEK 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDSGD 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
USDTRY 100,000 Variable nil 0.01 100 0.01 Sun. 22:05 - Fri. 21:55 150%
Symbol Contract Size Spread Commission Minimum Trade Size Max Trade Size Trading Step Size Trading Hours (GMT +3) Margin Requirement
BRENT 10 Variable nil 10 100 0.01 Mon. 00:00 - Fri. 20:55 150%
WTI 10 Variable nil 10 100 0.01 Sun. 22:00 - Fri. 20:55 150%
XAGUSD 5,000 Variable nil 0.01 100 0.01 Sun. 22:00 - Fri. 20:55 150%
XAUUSD 100 Variable nil 0.01 100 0.01 Sun. 22:00 - Fri. 20:55 150%
Symbol Contract Size Spread Commission Minimum Trade Size Max Trade Size Trading Step Size Trading Hours (GMT +3) Margin Requirement
AUS200 1 Variable nil 1 100 0.01 Sun. 23:50 - Fri. 21:00 150%
CAC40 1 Variable nil 1 100 0.01 Mon. 06:00 - Fri. 19:45 150%
