Warning: IFS Markets has identified a number of malicious actors imitating our company with intent to defraud. Click here for more information.
IFS provides all live account holders with complimentary access to real time FxWire Pro Newswires.
Home > NewsWires
The 4-trillion-a-day Currency Market is one of the most volatile and is influenced by many factors. FxWire Pro is a professional grade real-time Newsfeed service built in partnership with IB Times, which provides investors and traders with a comprehensive yet succinct overview of the global currency market news and events.FxWire Pro removes unnecessary "information noise" and delivers precise, high-quality expert analyst and journalist commentary in a trader friendly format. FxWire Pro is "the recommended forex newswire service" for MetaTrader 4 and comes readily integrated on all IFS Live MT4 accounts. Coverage of all global financial markets, macroeconomic, geopolitical and market-moving news events as soon as it happens. Real-time alerts for Economic indicator releases within seconds. Round the clock news coverage during Asian, European and American trading hours. Review of the day's currency market movements including the impact of fundamental news. Overview of the next days' major events that can affect the currency markets.
Date / Time | Country | FX Pair | Headline |
---|---|---|---|
24-Mar-2023 23:47-GMT | United States | DXY | America’s Roundup: Dollar eclipses euro and pound amid European banking worries, Wall Street ends higher, Gold eases, Oil prices fall on worries about European banks and US crude inventories-March 25th,2023 |
24-Mar-2023 23:18-GMT | United Kingdom | GBP/AUD | FxWirePro: GBP/AUD positions for another climb, eyes 1.8500 level |
24-Mar-2023 21:10-GMT | United Kingdom | GBP/NZD | FxWirePro:GBP/NZD sustains gains as uptrend remains strong |
24-Mar-2023 20:51-GMT | Eurozone | EUR/NZD | FxWirePro:EUR/NZD grinds higher as frustrated shorts pare back |
24-Mar-2023 20:13-GMT | Eurozone | EUR/AUD | FxWirePro:EUR/AUD uptrend looks tired, but continues to hold |
24-Mar-2023 13:04-GMT | United States | DXY | FxWirePro- Major pair levels and bias summary |
24-Mar-2023 12:52-GMT | Eurozone | EUR/USD | Europe Roundup: Euro falls on lingering financial stability concerns, European shares falls, Gold prices dip, Oil falls as US holds off refilling strategic reserve-March 24th,2023 |
24-Mar-2023 12:46-GMT | United States | others | FxWirePro- Top altcoins for the day (Strength index) (OMGUSD and RLCUSD) |
24-Mar-2023 12:23-GMT | United States | AUD/USD | FxWirePro- Currency Strength Index (4- Hour chart)- Currency pairs to watch (AUDUSD and USDCAD) for the day) |
24-Mar-2023 12:08-GMT | Global | others | FxWirePro: Daily Commodity Tracker - 24th March, 2023 |
24-Mar-2023 11:41-GMT | Eurozone | EUR/CHF | FxWirePro: EUR/CHF Daily Outlook |
24-Mar-2023 10:35-GMT | United States | USD/CAD | FxWirePro- USDCAD Trade Idea |
24-Mar-2023 10:11-GMT | Japan | EUR/JPY | FxWirePro: EUR/JPY under heavy pressure, flash Manufacturing PMIs in Germany and EMU disappoint |
24-Mar-2023 08:57-GMT | United States | EUR/USD | FxWirePro- EURUSD Daily Outlook |
24-Mar-2023 08:06-GMT | United Kingdom | GBP/JPY | FxWirePro- GBPJPY Daily Outlook |
24-Mar-2023 07:24-GMT | Japan | AUD/JPY | FxWirePro: AUD/JPY extends bearish streak, hits 12-month lows below 87 handle |
24-Mar-2023 06:13-GMT | United States | USD/JPY | FxWirePro: USD/JPY prints fresh weekly lows, US PMIs, Durable Goods Orders loom |
24-Mar-2023 05:25-GMT | United States | XAU/USD | FxWirePro- Gold Daily Outlook |
24-Mar-2023 05:12-GMT | Australia | AUD/USD | FxWirePro: AUD/USD hovers around 5-DMA, downbeat Aussie PMIs weigh on the Aussie |
24-Mar-2023 04:29-GMT | Global | EUR/USD | FxWirePro: Data Watch - Friday, 24th March, 2023 |
23-Mar-2023 23:28-GMT | United States | DXY | America’s Roundup: Dollar pares losses after central banks raise rates, Wall Street ends higher, Gold climbs, Oil drops 1% as US in no rush to refill strategic reserve-March 24th,2023 |
23-Mar-2023 23:02-GMT | Eurozone | EUR/NZD | FxWirePro: EUR/NZD stuck in range but maintains bullish bias |
23-Mar-2023 22:42-GMT | Eurozone | EUR/AUD | FxWirePro:EUR/AUD consolidating around 1.6210,bias is bullish |
23-Mar-2023 22:31-GMT | United Kingdom | GBP/NZD | FxWirePro: GBP/NZD runs out of steam but maintains bullish outlook |
23-Mar-2023 17:28-GMT | Global | others | FxWirePro: Daily Commodity Tracker - 23rd March, 2023 |
23-Mar-2023 17:19-GMT | Australia | AUD/NZD | FxWirePro: AUD/NZD Daily Outlook |
23-Mar-2023 16:22-GMT | United Kingdom | GBP/AUD | FxWirePro: GBP/AUD steadies above 1.8300 after BoE rate hike, good to buy on dips |
23-Mar-2023 11:35-GMT | Eurozone | EUR/USD | Europe Roundup: Sterling hovers near seven-week high ahead of BoE meeting ,European shares falls, Gold extends gains, Oil down after Fed comments, U.S. crude stock build-March 23rd,2023 |
23-Mar-2023 10:38-GMT | Eurozone | EUR/CHF | FxWirePro: EUR/CHF whipsaws around daily cloud, SNB hikes rates by 50 bps, matching consensus |
23-Mar-2023 09:12-GMT | Australia | AUD/USD | FxWirePro: AUD/USD tests 200-DMA, Aussie bulls cheer Fed rate hike pause bets |
23-Mar-2023 06:12-GMT | Eurozone | EUR/GBP | FxWirePro: EUR/GBP trades in narrow range, BoE policy decision awaited |
23-Mar-2023 04:40-GMT | United States | USD/JPY | FxWirePro: USD/JPY grinds lower, dollar shows broad-based weakness as Fed drops some hawkish rhetoric |
23-Mar-2023 03:11-GMT | Global | EUR/USD | FxWirePro: Data Watch - Thursday, 23rd March, 2023 |
22-Mar-2023 23:50-GMT | United States | DXY | America’s Roundup: Dollar falls after Fed signals pause on rate hikes ,Wall Street ends sharply lower, Gold jumps, Oil gains about 2%-March 23rd,2023 |
22-Mar-2023 23:11-GMT | United Kingdom | GBP/NZD | FxWirePro :GBP/ NZD loses momentum but outlook is bullish |
22-Mar-2023 22:54-GMT | Eurozone | EUR/NZD | FxWirePro:EUR/NZD steadies above 1.7400, retains bid tone |
22-Mar-2023 19:49-GMT | Eurozone | EUR/AUD | FxWirePro :EUR/AUD extends gains, faces 23.6% fib resistance |
22-Mar-2023 17:38-GMT | United Kingdom | GBP/AUD | FxWirePro:GBP/AUD bullish outlook with scope to target 1.8400 level |
22-Mar-2023 12:17-GMT | Eurozone | EUR/USD | Europe Roundup: Sterling rises after UK inflation data ,European stocks gain, Gold holds tight range, Oil slips on demand fears, market awaits Fed decision -March 22nd,2023 |
22-Mar-2023 12:02-GMT | United States | DXY | FxWirePro- Major pair levels and bias summary |
22-Mar-2023 11:31-GMT | United States | others | FxWirePro- Top altcoins for the day (Strength index) (ALGOUSD and ADAUSD) |
22-Mar-2023 10:17-GMT | United Kingdom | EUR/GBP | FxWirePro- Currency Strength Index (4- Hour chart)- Currency pairs to watch (GBPJPY and EURGBP) for the day) |
22-Mar-2023 08:35-GMT | United States | EUR/USD | FxWirePro- EURUSD Daily Outlook |
22-Mar-2023 07:44-GMT | United Kingdom | GBP/JPY | FxWirePro- GBPJPY Daily Outlook |
22-Mar-2023 05:25-GMT | United States | XAU/USD | FxWirePro- Gold Daily Outlook |
21-Mar-2023 23:16-GMT | United States | DXY | America’s Roundup: Dollar pares loses ahead of Fed policy decision, Wall Street ends higher, Gold drops about 2%, Oil rises as banking worries ease-March 22nd,2023 |
21-Mar-2023 22:37-GMT | Eurozone | EUR/AUD | FxWirePro:EUR/AUD set for bigger gains, but close above key fibo needed |
21-Mar-2023 22:15-GMT | Eurozone | EUR/NZD | FxWirePro: EUR/NZD uptrend looks tired, but continues to hold |
21-Mar-2023 22:01-GMT | United Kingdom | GBP/NZD | FxWirePro:GBP/NZD losses momentum but outlook is bullish |
21-Mar-2023 17:32-GMT | United Kingdom | GBP/AUD | FxWirePro:GBP/AUD consolidating around 1.8315, bias is bullish |
Risk Warning: IFS Markets Limited is an International Business company of St Vincent and the Grenadines (25431 BC 2019) Suite 305, Griffith Corporate Centre Kingstown and is permitted to carry on a financial services business. This website is owned and operated by IFS Markets Limited. The information contained on this website is general in nature and does not constitute advice or a recommendation to act upon the information or an offer. The information on this website does not take into account your personal objectives, circumstances, financial situations or needs. You are strongly recommended to seek independent professional advice before opening an account with us and/or acquiring our services/products. IFS Markets does not accept applications from residents of the United States of America, Japan and Australia. This website is intended for persons located within St Vincent and the Grenadines only and is not directed at any person in countries or jurisdictions where the offer of such financial products is not permitted or is unlawful.
Before you decide whether or not to invest any products referred to on this website, being over the counter (OTC) derivatives, it is important for you to read and consider our Financial Services Guide (FSG), Product Disclosure Statement (PDS), and Terms and Conditions (T&C), and ensure that you fully understand the risks involved. Fees, charges and commissions apply. OTC derivatives, including margin foreign exchange contracts and contract for differences are leveraged products that carry a high level of risk to your capital. Trading is not suitable to everyone. You may incur losses that are substantially greater than your initial investment. You do not own, or have any rights to, the underlying assets which the OTC derivative is referable to. You should only trade with money you can afford to lose. There are also risks associated with online trading including, but not limited to, hardware and/or software failures, and disruptions to communication systems and internet connectivity.
Copyright © IFS Markets Limited 2020. All rights reserved